1840 Federal Census Places "GA"

Federal Census of 1840

Heads of Household In Georgia


Line # Ref # Given Name Census Year State county Township Census Page Family Size
20 * WILLIAM 1840 GA CHATTAHOOCHEE 961ST DIST. 150 011001-11001
21 U3439* ANDREW 1840 GA EARLY 510TH DIST. 118 11001-1000
22 U3465* DAVID 1840 GA EARLY 510TH DIST. 118 00001-00001
23 U3426* RODRICK 1840 GA EARLY 510TH DIST. 118 310001-01001
24 U3441* FREDERICK 1840 GA EARLY 510TH DIST. 118 0000000001-000000001
25 U3428* HOLDING 1840 GA EARLY 510TH DIST. 118 00001-41001
26 U3430* JAMES 1840 GA EARLY 510TH DIST. 118 100001-10001
27 U4131* MICHAEL 1840 GA EARLY 510TH DIST. 118 00001-00001
28 U1538* JOHN 1840 GA FRANKLIN 370TH DIST. 303 01110001-0001001
29 W16i SUSAN H. 1840 GA HANCOCK 102ND DIST. 210 000-0000101
30 U3482* ANDY 1840 GA MARION 961ST DIST. 61 0??00101-1310001
31 U4356* W.C.(William 1840 GA MARION 961ST DIST. 61 2???1-00001
32 U2548* A.F.(Absolem) 1840 GA RANDOLPH 749TH DIST. 237 121211-2020010001
33 SC5* JOHN 1840 GA WILKINSON 328TH DIST. 281 13121001-11111001
34 SC9* JAMES JR. 1840 GA WILKINSON 328TH DIST. 283 00001-11001
35 SC8* THOMAS 1840 GA WILKINSON 328TH DIST. 283 00002-00001
36 U3164 J.W.(James) 1840 GA WILKINSON 329th DIST. 282 1000001-000001
1840 PlacesReturn to 1840 Places Index
1840Return to 1840 Index
PlacesReturn to Places Alphabetic Index
CensusReturn to TEMPLES in the Census Home
HomeReturn to Table of Contents